Date: 01.10.2017

Note: all individual boards below must comply with the class rules, i.e. have an "IKA registered Equipment" plaque applied.

 

Brand Model Model Year Eligible for
racing from
Length
(mm)
Width
(mm)
Thick (mm) Weight
(kg)
A B C D E F G H I J K L M Stiffness
Airush Sonic 150 2018 01.11.2017 1500 465 5.0 3.4 1306 841 464 461 451 414 1493 1491 1489 1488 4.7 4.6 4.5 7100
  Sonic 158 2018 01.11.2017 1580 490 5.5 4.1 1380 840 460 489 480 440 1570 1569 1569 1571 5.2 5.0 4.8 8600
  Sonic Team 158 2018 01.11.2017 1580 490 5.5 3.7 1381 840 460 489 480 438 1572 1569 1565 1569 5.4 5.2 5.0 8000
Axis Limited 2018 01.11.2017 1400 430 14.4 2.6 1237 825 423 420 392 327 1385 1394 1394 1385 8.5 12.6 14.4 9350
  Limited 140 2015 01.11.2017 1400 430 14.4 2.6 1237 825 423 420 392 327 1385 1394 1394 1385 8.5 12.6 14.4 9350
Cabrinha Stylus 150 2018 01.11.2017 1500 450 15.2 3.3 1314 778 378 456 448 402 1481 1503 1459 1480 5.4 14.9 14.8 8700
  Stylus 160 2018 01.11.2017 1600 480 15.2 3.7 1413 802 403 480 472 427 1580 1601 1557 1580 4.6 14.7 14.7 10000
  Tronic 137 2018 01.11.2017 1370 410 14.7 2.6 1212 800 400 400 360 270 1347 1351 1352 1347 5.6 9.3 14.4 11000
  Tronic 141 2018 01.11.2017 1410 420 14.5 2.7 1248 811 410 408 359 277 1386 1392 1393 1386 6.6 9.1 14.2 12600
Tronic 149 2018 01.11.2017 1490 440 14.0 2.8 1189 828 428 427 398 430 1411 1435 1435 1411 6.3 8.8 13.8 7300
FT Design Giopyx 140 2017 01.11.2017 1401 431 12.0 2.7 1208 750 420 431 423 365 1371 1399 1401 1371 4.5 12.0 12.0 9500
Fone Trax HRD Carbon Series 136x40.5 2018 01.11.2017 1361 404 16.1 2.5 1224 817 443 392 363 298 1328 1356 1356 1328 5.3 12.7 15.7 6900
  Trax HRD Carbon Series 137x42 2018 01.01.2017 1371 419 16.1 2.6 1235 817 443 407 377 312 1337 1364 1364 1337 5.4 12.6 15.8 7000
Nobile 2HD 134 2018 01.11.2017 1340 425 11.9 3.0 1195 810 463 411 383 330 1316 1314 1313 1316 4.2 11.5 11.9 7600
  T5 134 2018 01.11.2017 1340 410 11.3 2.7 1217 760 413 401 376 313 1300 1325 1329 1340 4.2 10.1 11.3 11400
  T5 140 2018 01.11.2017 1400 440 11.3 2.85 1280 760 413 433 409 331 1369 1385 1389 1400 4.2 10.1 11.3 13600
North Jamie Textreme 139 2018 01.11.2017 1390 420 14.0 2.53 1229 909 336 415 371 319 1374 1384 1384 1374 5.3 7.4 13.8 8000
  Jamie Textreme 142 2018 01.11.2017 1420 430 14.3 2.58 1255 909 324 426 385 326 1404 1414 1414 1404 5.2 8.2 14.1 8500
  Spike Textreme 144 2018 01.11.2017 1440 430 10.7 2.6 1300 899 326 430 412 359 1440 1440 1440 1440 5.7 8.9 10.7 11700
Upeksha GAWA 163x37 2017 01.11.2017 1626 371 20.0 2.1 1291 764 450 364 348 288 1484 1655 1655 --- 10.5 19.0 19.5 4300
  GAWA 166x42 2017 01.11.2017 1660 417 18.5 2.3 1323 764 450 401 394 330 1523 1695 1695 --- 8.5 17.0 18.0 4200

Please publish modules in offcanvas position.